Miss Aditi Deshpande Year 2000 Comp. Mumbai Mayors Trophy 2000,dadar
| ELEMENTS NAME | Sec. | Height In Mtrs | Difficulty |
| 360 TURN CATCH | 2 | 1.4 | C |
| CLIMBING 4 STEPS | 4 | 2.6 | A |
| SHAYANASAN | 7 | 2.8 | A |
| SHAYANASAN RIKEB | 8 | 1.7 | C |
| RIKEB SPLIT | 9 | 1.7 | B |
| RIKEB EKPAD | 10 | 1.8 | B |
| SADHI | 17 | 3.5 | A |
| SADHI CROSS SADHI | 20 | 3.5 | C |
| PADMASAN | 25 | 4 | B |
| PASHCHIMO | 26 | 4 | B |
| PADHASTASAN | 27 | 4 | B |
| PADHASTASAN TO L.CROSS | 30 | 4 | C |
| CROSS WADI | 33 | 3.5 | C |
| UPPER SADHI | 37 | 4 | A |
| SHAVASAN | 43 | 3.8 | B |
| DHANURASAN | 45 | 3.8 | B |
| UPEER PADHASTASAN | 58 | 4 | B |
| TRIPLE TO BAJRANG | 61 | 2.3 | C |
| CROSS | 72 | 3.3 | A |
| CROSS BAJRANG BACK 180 | 84 | 1 | C |
| AVERAGE | 2.639 |
Facts About Aditi's Set
1.Total No Of Elements 20
2.C Parts 7
3.B Parts 8
4.A Parts 5
5.No. Of Catches 5
6.No, Of elemnts of Back Bending 2
Time Taken for Set 84 second
Time Not Used 6 Second
Average Height on Rope 2.64 meter